
|
Morva |
|||
|
Month |
Week | Tariff | Available |
|
Lerryn (Friday Changeover) |
|||
|
Month |
Week | Tariff | Available |
| 2012 | Friday | ||
| January | 6 - 13 | 340 | |
| 13 - 20 | 340 | ||
| 20 - 27 | 340 | ||
| 27 - 3 | 340 | ||
| February | 3 - 10 | 340 | |
| 10 - 17 | 340 | ||
| 17 - 24 | 340 | ||
| 24 - 2 | 340 | ||
| March | 2 - 9 | 340 | |
| 9 - 16 | 340 | ||
| 16 - 23 | BOOKED | ||
| 23 - 30 | BOOKED | ||
| April | 30 - 6 | 400 | |
| 6 - 13 | BOOKED | ||
| 13 - 20 | BOOKED | ||
| 20 - 27 | BOOKED | ||
|
|
27 - 4 | BOOKED | |
| May | 4 - 11 | BOOKED | |
| 11 - 18 | BOOKED | ||
| 18 - 25 | BOOKED | ||
|
|
25 - 1 | BOOKED | |
|
June |
1 - 8 | BOOKED | |
| 8 - 15 | BOOKED | ||
| 15 - 22 | BOOKED | ||
| 22 - 29 | BOOKED | ||
|
July |
29 - 6 | BOOKED | |
| 6 - 13 | BOOKED | ||
| 13 - 20 | BOOKED | ||
| 20 - 27 | BOOKED | ||
|
August |
27 - 3 | 750 | |
| 3 - 10 | 750 | ||
| 10 - 17 | BOOKED | ||
| 17 - 24 | BOOKED | ||
|
|
24 - 31 | 750 | |
|
September |
31 - 7 | BOOKED | |
| 7 - 14 | BOOKED | ||
| 14 - 21 | BOOKED | ||
| 21 - 28 | BOOKED | ||
|
|
28 - 5 | 455 | |
| October | 5 - 12 | 375 | |
| 12 - 19 | 375 | ||
| 19 - 26 | 375 | ||
| 26 - 2 | PLEASE | ENQUIRE | |
| November | 2 - 9 | 340 | |
| 9 - 16 | 340 | ||
| 16 - 23 | 340 | ||
| 23 - 30 | 340 | ||
| December | 30 - 7 | 340 | |
| 7 - 14 | 340 | ||
| 14 - 21 | 340 | ||
| Xmas | 21 - 28 | 500 | |
| New Year | 28 - 3 | BOOKED |